Katarzyna Niewczas1849–
- Name
- Katarzyna Niewczas
- Surname
- Niewczas
- Given names
- Katarzyna
- Married name
- Katarzyna Kruk
Birth | October 23, 1849 25 23 |
Christening | October 28, 1849 (Age 5 days) |
Death of a paternal grandfather | Walenty Niewczas between 1843 and 1849 |
Death of a maternal grandfather | Jędrzej Kosel between 1843 and 1849 |
Birth of a sister | Barbara Niewczas 1854 (Age 4 years) |
Birth of a brother | Bonawentura Niewczas 1856 (Age 6 years) |
Death of a paternal grandmother | Małgorzata Gralec February 9, 1856 (Age 6 years) Age: 70 |
Birth of a brother | Maciej Niewczas 1858 (Age 8 years) |
Death of a brother | Bonawentura Niewczas 1860 (Age 10 years) |
Birth of a brother | Wojciech Niewczas 1862 (Age 12 years) |
Birth of a brother | Jacek Niewczas 1864 (Age 14 years) |
Death of a maternal grandmother | Tekla Dróżdż October 15, 1864 (Age 14 years) Age: 70 |
Death of a brother | Jacek Niewczas 1865 (Age 15 years) |
Birth of a sister | Marianna Niewczas 1866 (Age 16 years) |
Birth of a brother | Józef Niewczas 1869 (Age 19 years) |
Death of a sister | Marianna Niewczas 1869 (Age 19 years) |
Death of a brother | Józef Niewczas 1870 (Age 20 years) |
Marriage | Wincenty Kruk — View this family January 24, 1871 (Age 21 years) |
Birth of a son #1 | Andrzej Kruk February 3, 1872 (Age 22 years) |
Birth of a brother | Feliks Niewczas 1872 (Age 22 years) |
Christening of a son | Andrzej Kruk February 4, 1872 (Age 22 years) |
Birth of a daughter #2 | Jadwiga Kruk 1873 (Age 23 years) |
Death of a brother | Feliks Niewczas 1874 (Age 24 years) |
Birth of a son #3 | Jakub Kruk July 1, 1875 (Age 25 years) |
Death of a daughter | Jadwiga Kruk 1876 (Age 26 years) |
Birth of a daughter #4 | Franciszka Kruk 1877 (Age 27 years) |
Birth of a daughter #5 | Anna Kruk 1879 (Age 29 years) |
Birth of a daughter #6 | Jadwiga Kruk 1880 (Age 30 years) |
Birth of a daughter #7 | Antonina Kruk 1883 (Age 33 years) |
Birth of a son #8 | Józef Kruk January 30, 1885 (Age 35 years) |
Birth of a daughter #9 | Agnieszka Kruk 1887 (Age 37 years) |
Birth of a daughter #10 | Karolina Kruk 1889 (Age 39 years) |
Birth of a daughter #11 | Józefa Kruk 1891 (Age 41 years) |
Marriage of a child | Andrzej Kruk — Marcjanna Rokita — View this family January 25, 1898 (Age 48 years) |
Birth of a granddaughter #1 | Marianna Kruk December 28, 1898 (Age 49 years) |
Birth of a grandson #2 | Jan Kruk May 15, 1902 (Age 52 years) |
Birth of a grandson #3 | Stefan Kruk December 20, 1906 (Age 57 years) |
Christening of a grandson | Stefan Kruk December 23, 1906 (Age 57 years) |
Birth of a granddaughter #4 | Antonina Kruk October 23, 1909 (Age 60 years) |
Christening of a granddaughter | Antonina Kruk October 24, 1909 (Age 60 years) |
Birth of a granddaughter #5 | Marianna Kruk July 29, 1911 (Age 61 years) |
Christening of a granddaughter | Marianna Kruk July 30, 1911 (Age 61 years) |
Birth of a grandson #6 | Franciszek Kruk April 11, 1912 (Age 62 years) |
Birth of a granddaughter #7 | Stanisława Kruk March 14, 1913 (Age 63 years) |
Christening of a granddaughter | Stanisława Kruk March 16, 1913 (Age 63 years) |
Birth of a granddaughter #8 | Helena Kruk June 20, 1916 (Age 66 years) |
Christening of a granddaughter | Helena Kruk June 25, 1916 (Age 66 years) |
Birth of a grandson #9 | Władysław Kruk April 15, 1917 (Age 67 years) |
Birth of a granddaughter #10 | Marianna Kruk February 14, 1919 (Age 69 years) |
Birth of a grandson #11 | Stanisław Kruk February 20, 1919 (Age 69 years) |
Christening of a granddaughter | Marianna Kruk February 23, 1919 (Age 69 years) |
Birth of a grandson #12 | Kazimierz Kruk October 30, 1920 (Age 71 years) |
Christening of a grandson | Kazimierz Kruk November 14, 1920 (Age 71 years) |
Death of a grandson | Stanisław Kruk February 27, 1942 (Age 92 years) |
Family with parents |
father |
Jan Niewczas Birth: December 1, 1823 30 26 — Tychów gm. Mirzec pow. starachowicki |
mother |
Zofia Kosel Birth: May 2, 1826 40 22 — Tychów gm. Mirzec pow. starachowicki |
Marriage: January 24, 1843 — Mirzec pow. starachowicki |
|
23 months elder sister |
Marianna Niewczas Birth: 1844 20 17 |
4 years elder brother |
Antoni Niewczas Birth: 1847 23 20 |
3 years herself |
Katarzyna Niewczas Birth: October 23, 1849 25 23 — Tychów par. Mirzec |
5 years younger sister |
Barbara Niewczas Birth: 1854 30 27 |
3 years younger brother |
Bonawentura Niewczas Birth: 1856 32 29 Death: 1860 |
3 years younger brother |
Maciej Niewczas Birth: 1858 34 31 |
5 years younger brother |
Wojciech Niewczas Birth: 1862 38 35 |
3 years younger brother |
Jacek Niewczas Birth: 1864 40 37 Death: 1865 |
3 years younger sister |
Marianna Niewczas Birth: 1866 42 39 Death: 1869 |
4 years younger brother |
Józef Niewczas Birth: 1869 45 42 Death: 1870 |
4 years younger brother |
Feliks Niewczas Birth: 1872 48 45 Death: 1874 |
Family with Wincenty Kruk |
husband |
Wincenty Kruk Birth: July 14, 1838 34 29 — Bór Iłżecki parafia Iłża |
herself |
Katarzyna Niewczas Birth: October 23, 1849 25 23 — Tychów par. Mirzec |
Marriage: January 24, 1871 — Mirzec pow. starachowicki |
|
1 year son |
Birth: February 3, 1872 33 22 — Małyszyn gm. Mirzec pow. starachowicki Death: July 27, 1954 — Laski gm. Nowy Staw pow. malborski |
23 months daughter |
Jadwiga Kruk Birth: 1873 34 23 Death: 1876 |
3 years son |
Jakub Kruk Birth: July 1, 1875 36 25 — Małyszyn gm. Mirzec |
3 years daughter |
Franciszka Kruk Birth: 1877 38 27 |
3 years daughter |
Anna Kruk Birth: 1879 40 29 |
2 years daughter |
Jadwiga Kruk Birth: 1880 41 30 |
4 years daughter |
Antonina Kruk Birth: 1883 44 33 |
2 years son |
Józef Kruk Birth: January 30, 1885 46 35 — Małyszyn gm. Mirzec |
3 years daughter |
Agnieszka Kruk Birth: 1887 48 37 |
3 years daughter |
Karolina Kruk Birth: 1889 50 39 |
3 years daughter |
Józefa Kruk Birth: 1891 52 41 |
Wincenty Kruk + Agata Dymińska |
husband |
Wincenty Kruk Birth: July 14, 1838 34 29 — Bór Iłżecki parafia Iłża |
husband’s wife |
Agata Dymińska Birth: 1843 — Małyszyn gm. Mirzec pow. starachowicki Death: November 28, 1870 — Małyszyn gm. Mirzec pow. starachowicki |
Marriage: February 6, 1860 — Mirzec pow. starachowicki |