Zofia Kosel1826–
- Name
- Zofia Kosel
- Surname
- Kosel
- Given names
- Zofia
- Married name
- Zofia Niewczas
Birth | May 2, 1826 40 22 |
Death of a maternal grandfather | Błażej Dróżdż February 17, 1829 (Age 2 years) Age: 57 |
Death of a maternal grandmother | Katarzyna Gizon April 18, 1831 (Age 4 years) |
Marriage | Jan Niewczas — View this family January 24, 1843 (Age 16 years) |
Birth of a daughter #1 | Marianna Niewczas 1844 (Age 17 years) |
Birth of a son #2 | Antoni Niewczas 1847 (Age 20 years) |
Birth of a daughter #3 | Katarzyna Niewczas October 23, 1849 (Age 23 years) |
Death of a father | Jędrzej Kosel between 1843 and 1849 (Age 16 years) |
Christening of a daughter | Katarzyna Niewczas October 28, 1849 (Age 23 years) |
Birth of a daughter #4 | Barbara Niewczas 1854 (Age 27 years) |
Birth of a son #5 | Bonawentura Niewczas 1856 (Age 29 years) |
Birth of a son #6 | Maciej Niewczas 1858 (Age 31 years) |
Death of a son | Bonawentura Niewczas 1860 (Age 33 years) |
Birth of a son #7 | Wojciech Niewczas 1862 (Age 35 years) |
Birth of a son #8 | Jacek Niewczas 1864 (Age 37 years) |
Death of a mother | Tekla Dróżdż October 15, 1864 (Age 38 years) Age: 70 |
Death of a son | Jacek Niewczas 1865 (Age 38 years) |
Birth of a daughter #9 | Marianna Niewczas 1866 (Age 39 years) |
Birth of a son #10 | Józef Niewczas 1869 (Age 42 years) |
Death of a daughter | Marianna Niewczas 1869 (Age 42 years) |
Death of a son | Józef Niewczas 1870 (Age 43 years) |
Marriage of a child | Wincenty Kruk — Katarzyna Niewczas — View this family January 24, 1871 (Age 44 years) |
Birth of a son #11 | Feliks Niewczas 1872 (Age 45 years) |
Birth of a grandson #1 | Andrzej Kruk February 3, 1872 (Age 45 years) |
Christening of a grandson | Andrzej Kruk February 4, 1872 (Age 45 years) |
Birth of a granddaughter #2 | Jadwiga Kruk 1873 (Age 46 years) |
Death of a son | Feliks Niewczas 1874 (Age 47 years) |
Birth of a grandson #3 | Jakub Kruk July 1, 1875 (Age 49 years) |
Death of a granddaughter | Jadwiga Kruk 1876 (Age 49 years) |
Birth of a granddaughter #4 | Franciszka Kruk 1877 (Age 50 years) |
Birth of a granddaughter #5 | Anna Kruk 1879 (Age 52 years) |
Birth of a granddaughter #6 | Jadwiga Kruk 1880 (Age 53 years) |
Birth of a granddaughter #7 | Antonina Kruk 1883 (Age 56 years) |
Birth of a grandson #8 | Józef Kruk January 30, 1885 (Age 58 years) |
Birth of a granddaughter #9 | Agnieszka Kruk 1887 (Age 60 years) |
Birth of a granddaughter #10 | Karolina Kruk 1889 (Age 62 years) |
Birth of a granddaughter #11 | Józefa Kruk 1891 (Age 64 years) |
Marriage of a grandchild | Andrzej Kruk — Marcjanna Rokita — View this family January 25, 1898 (Age 71 years) |
Family with parents |
father |
Jędrzej Kosel Birth: 1786 Death: between 1843 and 1849 — Tychów gm. Mirzec pow. starachowicki |
mother |
Tekla Dróżdż Birth: 1804 33 33 Death: October 15, 1864 — Tychów par. Mirzec |
Marriage: between 1818 and 1825 — Mirzec pow. starachowicki |
|
8 years herself |
Zofia Kosel Birth: May 2, 1826 40 22 — Tychów gm. Mirzec pow. starachowicki |
sister |
… Kosel Birth: |
Family with Jan Niewczas |
husband |
Jan Niewczas Birth: December 1, 1823 30 26 — Tychów gm. Mirzec pow. starachowicki |
herself |
Zofia Kosel Birth: May 2, 1826 40 22 — Tychów gm. Mirzec pow. starachowicki |
Marriage: January 24, 1843 — Mirzec pow. starachowicki |
|
23 months daughter |
Marianna Niewczas Birth: 1844 20 17 |
4 years son |
Antoni Niewczas Birth: 1847 23 20 |
3 years daughter |
Katarzyna Niewczas Birth: October 23, 1849 25 23 — Tychów par. Mirzec |
5 years daughter |
Barbara Niewczas Birth: 1854 30 27 |
3 years son |
Bonawentura Niewczas Birth: 1856 32 29 Death: 1860 |
3 years son |
Maciej Niewczas Birth: 1858 34 31 |
5 years son |
Wojciech Niewczas Birth: 1862 38 35 |
3 years son |
Jacek Niewczas Birth: 1864 40 37 Death: 1865 |
3 years daughter |
Marianna Niewczas Birth: 1866 42 39 Death: 1869 |
4 years son |
Józef Niewczas Birth: 1869 45 42 Death: 1870 |
4 years son |
Feliks Niewczas Birth: 1872 48 45 Death: 1874 |